
Login to download this data in parquet and CSV formats.
Last updated: 2026-08-28 08:05:03 UTC
| ASN | Company Name | Country |
|---|---|---|
| 327760 | ELECTRO METIC ENTERPRISES PTY LTD - ELECTRO METIC ENTERPRISES PTY LTD | BW |
| 327761 | Oxygn ISP (PTY) LTD - Oxygn ISP (PTY) LTD | ZA |
| 327762 | SWAZILAND PTC - SWAZILAND PTC | SZ |
| 327763 | BOWEN UNIVERSITY - BOWEN UNIVERSITY | NG |
| 327764 | Somali Research & Education Network(SomaliREN) - Somali Research & Education Network(SomaliREN) | SO |
| 327765 | Swazi MTN Ltd - Swazi MTN Ltd | SZ |
| 327766 | TECH PITCH LTD - TECH PITCH LTD | KE |
| 327767 | Ultimate Linux Solutions (Pty) Ltd - Ultimate Linux Solutions (Pty) Ltd | ZA |
| 327768 | Somcast Networks LLC - Somcast Networks LLC | SO |
| 327769 | Spacetel - Guine-Bissau - Spacetel - Guine-Bissau | GW |
| 327770 | Telecel Zimbabwe - Telecel Zimbabwe | ZW |
| 327771 | Milan Cable - Milan Cable | TZ |
| 327772 | Fulloutput 1086 cc - Fulloutput 1086 cc | ZA |
| 327773 | Guichet Unique du Commerce Extérieur De Côte d'Ivoire - Guichet Unique du Commerce Extérieur De Côte d'Ivoire | CI |
| 327774 | TANZANIA POSTAL BANK - TANZANIA POSTAL BANK | TZ |
| 327775 | Ponto de Intercambio Internet Angola (Angola IXP) - Ponto de Intercambio Internet Angola (Angola IXP) | AO |
| 327776 | STATURE (PTY) LTD - STATURE (PTY) LTD | BW |
| 327777 | The Cloud Crew (Pty) Ltd - The Cloud Crew (Pty) Ltd | ZA |
| 327778 | Bank of Tanzania - Bank of Tanzania | TZ |
| 327780 | INTERSAT AFRICA LTD - INTERSAT AFRICA LTD | KE |
| 327781 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| 327782 | Metro Fibre Networx (Pty) Ltd - Metro Fibre Networx (Pty) Ltd | ZA |
| 327784 | Fidelity Bank PLC - Fidelity Bank PLC | NG |
| 327786 | 4G Telecom - 4G Telecom | SS |
| 327787 | Ampath - Ampath | ZA |
| 327788 | Angola Cables - Angola Cables | AO |
| 327789 | COMMCARRIER SATELLITE SERVICES LIMITED - COMMCARRIER SATELLITE SERVICES LIMITED | KE |
| 327790 | Wirels Connect (PTY) Ltd - Wirels Connect (PTY) Ltd | ZA |
| 327791 | Centracom - Centracom | ZA |
| 327792 | Computer Sales & Services - Computer Sales & Services | TZ |
| 327793 | World Vision Kenya - World Vision Kenya | KE |
| 327794 | Clear Access (Pty) Ltd - Clear Access (Pty) Ltd | ZA |
| 327795 | e-Government Authority - e-Government Authority | TZ |
| 327796 | Gabon Internet eXchange (Gab-IX) - Gabon Internet eXchange (Gab-IX) | GA |
| 327797 | ITM - ITM | CD |
| 327798 | BURUNDI EDUCATION AND RESEARCH NETWORK - BERNET - BURUNDI EDUCATION AND RESEARCH NETWORK - BERNET | BI |
| 327799 | VIETTEL BURUNDI SA - VIETTEL BURUNDI SA | BI |
| 327801 | Banco Sol - Banco Sol | AO |
| 327802 | MILLICOM CHAD SA - MILLICOM CHAD SA | TD |
| 327803 | Coscharis Technologies - Coscharis Technologies | NG |
| 327804 | Municipal Network Services - Municipal Network Services | ZA |
| 327805 | Bundu NetworX (Pty) Ltd - Bundu NetworX (Pty) Ltd | ZA |
| 327806 | CENTRO NACIONAL DAS TECNOLOGIAS DE INFORMACAO - CENTRO NACIONAL DAS TECNOLOGIAS DE INFORMACAO | AO |
| 327808 | TESUCO TELECOMMUNICATIONS (PTY) LTD - TESUCO TELECOMMUNICATIONS (PTY) LTD | ZA |
| 327809 | ARC Informatique - ARC Informatique | SN |
| 327810 | MERISTEM SECURITIES LIMITED - MERISTEM SECURITIES LIMITED | NG |
| 327812 | Metacom (Pty) Limited - Metacom (Pty) Limited | ZA |
| 327813 | Host Africa (Pty) Ltd - Host Africa (Pty) Ltd | ZA |
| 327814 | Ecoband Ltd - Ecoband Ltd | GH |
| 327817 | Ladysmith Wireless Solutions - Ladysmith Wireless Solutions | ZA |
| 327818 | ISOCEL SA - ISOCEL SA | BJ |
| 327819 | AZAM MEDIA LIMITED - AZAM MEDIA LIMITED | TZ |
| 327820 | SWECOM PLC - SWECOM PLC | CM |
| 327821 | Mauritius Internet Exchange Point - Mauritius Internet Exchange Point | MU |
| 327822 | Airpark Beaufort West CC - Airpark Beaufort West CC | ZA |
| 327824 | Converged Telecoms - Converged Telecoms | ZA |
| 327826 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| 327828 | Somali Optical Networks - Somali Optical Networks | SO |
| 327829 | SKYTIC TELECOM - SKYTIC TELECOM | CG |
| 327830 | Concerotel Botswana Pty Ltd - Concerotel Botswana Pty Ltd | BW |
| 327831 | Djibouti Data Center SARL - Djibouti Data Center SARL | DJ |
| 327832 | Safcor Freight (Pty) Ltd - Safcor Freight (Pty) Ltd | ZA |
| 327833 | Central 8 Limitada - Central 8 Limitada | AO |
| 327836 | Office Tchadien de regulatoin des telecommunications(OTRT-IXP-TCHAD) - Office Tchadien de regulatoin des telecommunications(OTRT-IXP-TCHAD) | TD |
| 327837 | SEYCHELLES INTERNET EXCHANGE POINT ASSOCIATION - SEYCHELLES INTERNET EXCHANGE POINT ASSOCIATION | SC |
| 327838 | Egypt Linx for Communication Services - Egypt Linx for Communication Services | EG |
| 327839 | Woolworths(Proprietary) Ltd - Woolworths(Proprietary) Ltd | ZA |
| 327840 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | ZA |
| 327842 | Trustco Group Holdings - Trustco Group Holdings | NA |
| 327843 | Pan Atlantic University - Pan Atlantic University | NG |
| 327844 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | TZ |
| 327845 | Sage petroleum- Ghana - Sage petroleum- Ghana | GH |
| 327846 | Wadi Degla Investments(WDI) - Wadi Degla Investments(WDI) | EG |
| 327848 | Republic Bank (Ghana) Ltd - Republic Bank (Ghana) Ltd | GH |
| 327849 | DIRECTEL COMMUNICATIONS (PTY) LTD - DIRECTEL COMMUNICATIONS (PTY) LTD | ZA |
| 327850 | NEC XON SYSTEMS (PTY) LTD - NEC XON SYSTEMS (PTY) LTD | ZA |
| 327851 | Prepaid Utilities World CC - Prepaid Utilities World CC | ZA |
| 327852 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | TZ |
| 327853 | China Europe International Business School(AFRICA Campus) - China Europe International Business School(AFRICA Campus) | GH |
| 327858 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| 327859 | Capital Technologies - Capital Technologies | TZ |
| 327861 | Department of ICT Government of Seychelles - Department of ICT Government of Seychelles | SC |
| 327862 | NOSi EPE - NOSi EPE | CV |
| 327863 | University of Zimbabwe - University of Zimbabwe | ZW |
| 327864 | AlbideyNet - AlbideyNet | TD |
| 327865 | Mobile Telephone Networks Business Solutions (Namibia) (Proprietary) Limited - Mobile Telephone Networks Business Solutions (Namibia) (Proprietary) Limited | NA |
| 327866 | Madagascar Global Internet eXchange - Madagascar Global Internet eXchange | MG |
| 327867 | The Independent Institute of Education (Pty) Ltd - The Independent Institute of Education (Pty) Ltd | ZA |
| 327870 | Global Broadband Solution - Global Broadband Solution | CD |
| 327871 | Agence Nationale de Promotion des TIC (ANPTIC) - Agence Nationale de Promotion des TIC (ANPTIC) | BF |
| 327872 | IBITS Internet (pty) Ltd - IBITS Internet (pty) Ltd | ZA |
| 327874 | PYXISE SARL - PYXISE SARL | RE |
| 327875 | Internet service provider association - DRC - Internet service provider association - DRC | CD |
| 327876 | Societe TLDC - Societe TLDC | GA |
| 327877 | Electronic Business Services eBS - Electronic Business Services eBS | DZ |
| 327879 | AJYWA TELECOM - AJYWA TELECOM | CD |
| 327880 | Multichoice Support Services (Pty) Ltd - Multichoice Support Services (Pty) Ltd | ZA |
| 327881 | National Information Center (NIC) - National Information Center (NIC) | SD |
| 327884 | I&M Bank Limited - I&M Bank Limited | KE |
| 327885 | Viettel Tanzania PLC - Viettel Tanzania PLC | TZ |
| 327886 | Central University College - Central University College | GH |
| 327887 | Liberia Internet Exchange Point Association - Liberia Internet Exchange Point Association | LR |
| 327888 | NMB Bank Public Limited Company - NMB Bank Public Limited Company | TZ |
| 327889 | Watchtower Bible and Tract Society of South Africa - Watchtower Bible and Tract Society of South Africa | ZA |
| 327890 | Ghana Internet Exchange Association - Ghana Internet Exchange Association | GH |
| 327891 | Nanocom International Ltd - Nanocom International Ltd | NG |
| 327892 | BETHNET cc - BETHNET cc | ZA |
| 327893 | Legends Connect Pty Ltd - Legends Connect Pty Ltd | ZA |
| 327894 | Desktop Network Solutions - Desktop Network Solutions | ZA |
| 327895 | Megafast Networks LTD - Megafast Networks LTD | NG |
| 327896 | BIZVOIP - BIZVOIP | ZA |
| 327897 | ATEC Systems and Technologies PTY LTD - ATEC Systems and Technologies PTY LTD | ZA |
| 327898 | CBC EMEA LTD - CBC EMEA LTD | NG |
| 327899 | Broadband Systems Corporation - Broadband Systems Corporation | RW |
| 327900 | Simply Computers Tanzania Ltd - Simply Computers Tanzania Ltd | TZ |
| 327901 | Level 7 Wireless (Pty) Ltd - Level 7 Wireless (Pty) Ltd | ZA |
| 327903 | Ministry of Information and Communications, Government of Sierra Leone - Ministry of Information and Communications, Government of Sierra Leone | SL |
| 327904 | Zambia Information and communication Technology Authority - Zambia Information and communication Technology Authority | ZM |
| 327905 | TANZANIA TELECOMMUNICATIONS CO. LTD - TANZANIA TELECOMMUNICATIONS CO. LTD | TZ |
| 327906 | Embarq Limited - Embarq Limited | KE |
| 327907 | Session Telecoms(PTY) Ltd - Session Telecoms(PTY) Ltd | ZA |
| 327908 | ECOTECH Converge PTY Ltd - ECOTECH Converge PTY Ltd | ZA |
| 327909 | iONLINE INTERNET SERVICE PROVIDER - iONLINE INTERNET SERVICE PROVIDER | ZA |
| 327910 | Tarsus On Demand (Pty) Ltd - Tarsus On Demand (Pty) Ltd | ZA |
| 327912 | National Health Insurance Fund (NHIF) - National Health Insurance Fund (NHIF) | TZ |
| 327913 | Millenium Outsourcing Ltd - Millenium Outsourcing Ltd | MU |
| 327914 | Millenium Outsourcing Ltd - Millenium Outsourcing Ltd | MU |
| 327915 | University Of Port Harcourt, Nigeria - University Of Port Harcourt, Nigeria | NG |
| 327917 | Direction Generale de la Securite des Systemes d'Information- DGSSI - Direction Generale de la Securite des Systemes d'Information- DGSSI | MA |
| 327918 | Associacao Escola Internacional de Luanda - Associacao Escola Internacional de Luanda | AO |
| 327919 | CANAL+ (Maurice) Ltd - CANAL+ (Maurice) Ltd | MU |
| 327920 | AVS TELECOM SARL - AVS TELECOM SARL | CM |
| 327921 | Bait Ashames for Data Communication - Bait Ashames for Data Communication | LY |
| 327922 | Perlcom CC T/A iSPOT - Perlcom CC T/A iSPOT | ZA |
| 327923 | South African Bankers Services Company Limited - South African Bankers Services Company Limited | ZA |
| 327924 | EXCELSIMO NETWORKS LIMITED - EXCELSIMO NETWORKS LIMITED | NG |
| 327926 | Technolutions Pty Ltd - Technolutions Pty Ltd | ZA |
| 327927 | LABOREX KENYA LTD - LABOREX KENYA LTD | KE |
| 327928 | Consolidated Bank Ghana Limited - Consolidated Bank Ghana Limited | GH |
| 327931 | Optimum Telecom Algeria - Optimum Telecom Algeria | DZ |
| 327932 | CONNECTIS-DATA ANGOLA LDA - CONNECTIS-DATA ANGOLA LDA | AO |
| 327934 | SOCIETE NATIONALE DES TELECOMMUNICATIONS (Tunisie Telecom) - SOCIETE NATIONALE DES TELECOMMUNICATIONS (Tunisie Telecom) | TN |
| 327935 | iSPACE (PTY) LTD - iSPACE (PTY) LTD | ZA |
| 327936 | Kibo Connect - Kibo Connect | ZA |
| 327937 | Smile Communication DRC - Smile Communication DRC | CD |
| 327941 | SIMBANET MALAWI LIMITED - SIMBANET MALAWI LIMITED | MW |
| 327942 | LANDMARK UNIVERSITY OMU-ARAN - LANDMARK UNIVERSITY OMU-ARAN | NG |
| 327943 | Mezobyte (Pty) LTD - Mezobyte (Pty) LTD | ZA |
| 327944 | African Institute for Mathematical Sciences Ghana - African Institute for Mathematical Sciences Ghana | GH |
| 327945 | International Livestock Research Institute - International Livestock Research Institute | KE |
| 327946 | Mesh Telecom Pty Ltd - Mesh Telecom Pty Ltd | ZA |
| 327947 | Kwame Nkrumah University of Science and Technology - Kwame Nkrumah University of Science and Technology | GH |
| 327949 | Hollard Insurance - Hollard Insurance | ZA |
| 327950 | Izwi Technology Group (Pty) Ltd - Izwi Technology Group (Pty) Ltd | ZA |
| 327951 | Instituto Nacional das Comunicacoes de Mozambique - Instituto Nacional das Comunicacoes de Mozambique | MZ |
| 327952 | NATCOM Development and Investment Limited - NATCOM Development and Investment Limited | NG |
| 327953 | ABUJA ELECTRICITY DISTRIBUTION PLC - ABUJA ELECTRICITY DISTRIBUTION PLC | NG |
| 327954 | Smart Technology Centre (PTY) LTD - Smart Technology Centre (PTY) LTD | ZA |
| 327957 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| 327958 | Airlink (Pty) Limited - Airlink (Pty) Limited | ZA |
| 327960 | PC Maniacs (Pty) Ltd - PC Maniacs (Pty) Ltd | ZA |
| 327961 | Speer Management Services (PTY)LTD - Speer Management Services (PTY)LTD | ZA |
| 327962 | Magnalec (Pty) Ltd t/a PacketSky - Magnalec (Pty) Ltd t/a PacketSky | ZA |
| 327963 | Geonet Communications Ltd - Geonet Communications Ltd | KE |
| 327965 | ARB APEX BANK LIMITED - ARB APEX BANK LIMITED | GH |
| 327966 | FJ Wiese CC - FJ Wiese CC | ZA |
| 327968 | Digicall Solutions (Pty) Ltd - Digicall Solutions (Pty) Ltd | ZA |
| 327969 | Arab Tunisian Bank - Arab Tunisian Bank | TN |
| 327971 | FBC Holdings - FBC Holdings | ZW |
| 327972 | Mawingu Networks Ltd - Mawingu Networks Ltd | KE |
| 327974 | Authorite de Regulation des Telecommunications/TIC de Cote d'Ivoire-ARTCI - Authorite de Regulation des Telecommunications/TIC de Cote d'Ivoire-ARTCI | CI |
| 327975 | ILNET TELECOM GROUP SARL - ILNET TELECOM GROUP SARL | TD |
| 327977 | Family Bank Ltd - Family Bank Ltd | KE |
| 327978 | INTERNATIONAL SYSTEMS SARL - INTERNATIONAL SYSTEMS SARL | CD |
| 327979 | DIAMATRIX C.C - DIAMATRIX C.C | ZA |
| 327980 | FASTHOSTING (PTY) LTD - FASTHOSTING (PTY) LTD | ZA |
| 327981 | Ekovolt Telco Limited - Ekovolt Telco Limited | NG |
| 327982 | Sithabile Technology Services (Py) Ltd - Sithabile Technology Services (Py) Ltd | ZA |
| 327983 | Interworks Wireless Solutions - Interworks Wireless Solutions | ZA |
| 327984 | The Ribeiro Group - The Ribeiro Group | ZA |
| 327985 | IDS Africa Limited - IDS Africa Limited | NG |
| 327986 | GUTTI GLOBAL NETWORKS - GUTTI GLOBAL NETWORKS | NG |
| 327987 | Webstorm (Pty) LTD - Webstorm (Pty) LTD | ZA |
| 327988 | CAPITEC BANK LIMITED - CAPITEC BANK LIMITED | ZA |
| 327989 | Genious Communications - Genious Communications | MA |
| 327990 | AI NETWORKS LIMITED - AI NETWORKS LIMITED | SL |
| 327991 | Megasurf Wireless Internet CC - Megasurf Wireless Internet CC | ZA |
| 327992 | Ghanaian Academic and Research Network - Ghanaian Academic and Research Network | GH |
| 327994 | Britam Holdings Limited - Britam Holdings Limited | KE |
| 327996 | Accelerit Technologies PTY LTD - Accelerit Technologies PTY LTD | ZA |
| 328000 | Equity Banque Commerciale Du Congo SA - Equity Banque Commerciale Du Congo SA | CD |
| 328001 | Satsoft cc - Satsoft cc | ZA |
| 328003 | STANDARD TELECOM CONGO SARL- STC SA - STANDARD TELECOM CONGO SARL- STC SA | CD |
| 328004 | ICTSI DR CONGO SA - ICTSI DR CONGO SA | CD |
| 328006 | Ekurhuleni Metropolitan Municipality - Ekurhuleni Metropolitan Municipality | ZA |
| 328008 | Association pour la Gestion du Point d'Echange Internet en Mauritanie (RIMIX) - Association pour la Gestion du Point d'Echange Internet en Mauritanie (RIMIX) | MR |
| 328009 | BEONLINE TWENTY FOUR SEVEN INTERNET GROUP - BEONLINE TWENTY FOUR SEVEN INTERNET GROUP | ZA |
| 328010 | Burkina Faso Internet EXchange Point ( BFIX) - Burkina Faso Internet EXchange Point ( BFIX) | BF |
| 328011 | Children Cancer Hospital - Foundation 57357 - Children Cancer Hospital - Foundation 57357 | EG |
| 328013 | The Cloud Crew (Pty) Ltd - The Cloud Crew (Pty) Ltd | ZA |
| 328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA - Rwanda Internet Exchange Point (RINEX) c/o RICTA | RW |
| 328015 | Sombha Solutions Store Limited - Sombha Solutions Store Limited | UG |
| 328016 | Netdirect Wireless Technology (Pty) Ltd - Netdirect Wireless Technology (Pty) Ltd | ZA |
| 328017 | TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) - TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) | TZ |
| 328018 | National Housing Corporation - National Housing Corporation | TZ |
| 328019 | Atcomm Broadband Services Ltd - Atcomm Broadband Services Ltd | MU |
| 328020 | Gardale Solutions - Gardale Solutions | ZA |
| 328022 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | TZ |
| 328024 | JACQCO MANAGEMENT CC - JACQCO MANAGEMENT CC | ZA |
| 328025 | VEONE - VEONE | CI |
| 328027 | Sahara Group Limited - Sahara Group Limited | NG |
| 328028 | Telkom SA Ltd. - Telkom SA Ltd. | ZA |
| 328029 | Web Telecom Services (PTY) Ltd - Web Telecom Services (PTY) Ltd | ZA |
| 328030 | THREE6FIVE NETWORK TECHNOLOGIES (PTY) LTD - THREE6FIVE NETWORK TECHNOLOGIES (PTY) LTD | ZA |
| 328032 | Routed Hosting (PTY) LTD - Routed Hosting (PTY) LTD | ZA |
| 328034 | Bright Technologies - Bright Technologies | NG |
| 328035 | Zeta-web Nigeria Limited - Zeta-web Nigeria Limited | NG |
| 328036 | Wifi-Resources (Pty) Ltd - Wifi-Resources (Pty) Ltd | ZA |
| 328037 | Optify Systems (Pty) Ltd - Optify Systems (Pty) Ltd | ZA |
| 328038 | Hitec Sure cc - Hitec Sure cc | ZA |
| 328039 | JSDAAV ZA Telecoms (Pty) Ltd - JSDAAV ZA Telecoms (Pty) Ltd | ZA |
| 328041 | Hollywood Sportsbook Holdings (PTY) Ltd - Hollywood Sportsbook Holdings (PTY) Ltd | ZA |
| 328043 | Clickatell PTY(LTD) - Clickatell PTY(LTD) | ZA |
| 328045 | Multichoice Support Services (Pty) Ltd - Multichoice Support Services (Pty) Ltd | ZA |
| 328047 | JENNY INTERNET (PTY) LTD - JENNY INTERNET (PTY) LTD | ZA |
| 328048 | Office National De Poste(La Poste Tunisienne) - Office National De Poste(La Poste Tunisienne) | TN |
| 328049 | Haupt Online (Pty) Ltd - Haupt Online (Pty) Ltd | ZA |
| 328051 | Go Communications Network (Pty) LTD - Go Communications Network (Pty) LTD | ZA |
| 328052 | Orascom Construction - Orascom Construction | EG |
| 328053 | Sterling Bank Plc - Sterling Bank Plc | NG |
| 328054 | University for Development Studies - University for Development Studies | GH |
| 328055 | NPONE - NPONE | MA |
| 328057 | D and D Tactical (Pty) Ltd - D and D Tactical (Pty) Ltd | ZA |
| 328059 | Bubblestorm Management (Pty) Ltd - Bubblestorm Management (Pty) Ltd | ZA |
| 328061 | TELECOM COMORES S.A (TELCO S.A) - TELECOM COMORES S.A (TELCO S.A) | KM |
| 328062 | Audi Bank S.A.E. - Audi Bank S.A.E. | EG |
| 328063 | E-Com Cloud Solution Co., Ltd - E-Com Cloud Solution Co., Ltd | ZA |
| 328064 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| 328066 | MEDAFRICA SYSTEMS - MEDAFRICA SYSTEMS | MA |
| 328067 | E.G.I.T. for Technology Services - E.G.I.T. for Technology Services | EG |
| 328068 | Beginning 2 End Technologies - Beginning 2 End Technologies | ZA |
| 328070 | MTN Business Solutions (Botswana) - MTN Business Solutions (Botswana) | BW |
| 328072 | Axxess DSL (PTY) Ltd - Axxess DSL (PTY) Ltd | ZA |
| 328073 | Ion Telecom and Technology - Ion Telecom and Technology | LY |
| 328074 | KLIQ (Pty) Ltd - KLIQ (Pty) Ltd | ZA |
| 328075 | Gadgetronix.Net Ltd - Gadgetronix.Net Ltd | TZ |
| 328076 | University of Mines and Technology - University of Mines and Technology | GH |
| 328079 | TELECEL CENTRAFRIQUE - TELECEL CENTRAFRIQUE | CF |
| 328080 | Inview Technology Limited - Inview Technology Limited | NG |
| 328081 | HollaTags Limited - HollaTags Limited | NG |
| 328086 | WiseTech Global Ltd - WiseTech Global Ltd | ZA |
| 328087 | Unga Holdings Limited - Unga Holdings Limited | KE |
| 328088 | NetOne Cellular (Private) Limited - NetOne Cellular (Private) Limited | ZW |
| 328089 | Kenya Revenue Authority - Kenya Revenue Authority | KE |
| 328090 | Gulf African Bank - Gulf African Bank | KE |
| 328091 | Cameroon Internet Exchange Point (CAMIX) - Cameroon Internet Exchange Point (CAMIX) | CM |
| 328092 | SUD TELECOM SOLUTIONS - SUD TELECOM SOLUTIONS | BJ |
| 328093 | Kenya Commercial Bank Limited - Kenya Commercial Bank Limited | KE |
| 328095 | BLUEGATE EXCHANGE - BLUEGATE EXCHANGE | ZA |
| 328098 | JENY SAS - JENY SAS | BJ |
| 328099 | HAYO SA - HAYO SA | SN |
| 328100 | Telecommunication Sevice Providers Association of Kenya - TESPOK - Telecommunication Sevice Providers Association of Kenya - TESPOK | KE |
| 328101 | JENNY INTERNET (PTY) LTD - JENNY INTERNET (PTY) LTD | ZA |
| 328102 | Uganda Communications Commission - Uganda Communications Commission | UG |
| 328103 | BRADLEY LIMITED - BRADLEY LIMITED | KE |
| 328104 | Agence de Developpement de Technologies de l'Information et de la Communication - Agence de Developpement de Technologies de l'Information et de la Communication | TD |
| 328105 | The International Educational Systems and its branch Modern English School, Cairo - The International Educational Systems and its branch Modern English School, Cairo | EG |
| 328106 | UNIWISP - UNIWISP | ZA |
| 328107 | GUILAB SA - GUILAB SA | GN |
| 328108 | Ministère des Postes Télécommunications et de l'Economie Numérique - Ministère des Postes Télécommunications et de l'Economie Numérique | GN |
| 328109 | City of Cape Town - City of Cape Town | ZA |
| 328111 | IP WORLD - Sociedade de servicos e telecomunicacoes Limitada - IP WORLD - Sociedade de servicos e telecomunicacoes Limitada | AO |
| 328112 | Linux Based Systems Design SA (Pty) Ltd - Linux Based Systems Design SA (Pty) Ltd | ZA |
| 328113 | Ocular Technologies (PTY) Ltd - Ocular Technologies (PTY) Ltd | ZA |
| 328114 | Comsol Networks (PTY) Ltd - Comsol Networks (PTY) Ltd | ZA |
| 328117 | FDH Bank Limited - FDH Bank Limited | MW |
| 328118 | East African Broadband Services Limited - East African Broadband Services Limited | UG |
| 328119 | BUI Medical & Technology Suppliers (pty) Ltd - BUI Medical & Technology Suppliers (pty) Ltd | ZA |
| 328120 | SMS Cellular Services - SMS Cellular Services | ZA |
| 328122 | Business Connexion (PTY) LTD - Business Connexion (PTY) LTD | ZA |
| 328124 | DIGICOM - DIGICOM | GA |
| 328125 | Forbtech - Forbtech | ZA |
| 328126 | Orange Tunisie - Orange Tunisie | TN |
| 328128 | Tehilah Base Digital LTD - Tehilah Base Digital LTD | NG |
| 328130 | HERO TELECOMS (PTY) LTD - HERO TELECOMS (PTY) LTD | ZA |
| 328131 | Webb Fontaine Nigeria Limited - Webb Fontaine Nigeria Limited | NG |
| 328132 | Bank Of Africa Kenya Limited - Bank Of Africa Kenya Limited | KE |
| 328133 | ABC Corporation SARL - ABC Corporation SARL | BJ |
| 328135 | AVBOB Mutual Assurance Society - AVBOB Mutual Assurance Society | ZA |
| 328136 | Telecel Liberia Limited - Telecel Liberia Limited | LR |
| 328137 | Web Squad Connect (Pty) Ltd - Web Squad Connect (Pty) Ltd | ZA |
| 328139 | Business Registrations and Licensing Agency (BRELA) - Business Registrations and Licensing Agency (BRELA) | TZ |
| 328140 | INSIST NET Limited - INSIST NET Limited | GM |
| 328141 | Ostec limited - Ostec limited | GH |
| 328142 | Eclectics International Ltd - Eclectics International Ltd | KE |
| 328146 | SAINT ICT CONSULTANTS (PTY) LTD - SAINT ICT CONSULTANTS (PTY) LTD | ZA |
| 328147 | Agence De l'Informatique de l'Etat - Agence De l'Informatique de l'Etat | SN |
| 328148 | Agence De l'Informatique de l'Etat - Agence De l'Informatique de l'Etat | SN |
| 328150 | Metro Fibre Networx (Pty) Ltd - Metro Fibre Networx (Pty) Ltd | ZA |
| 328151 | Metro Fibre Networx (Pty) Ltd - Metro Fibre Networx (Pty) Ltd | ZA |
| 328152 | Togo Internet Exchange Point (TGIX) - Togo Internet Exchange Point (TGIX) | TG |
| 328153 | Psychz Networks ZA - Psychz Networks ZA | ZA |
| 328154 | NETSPACE -SERVICOS DE TELECOMUNICACOES, LDA - NETSPACE -SERVICOS DE TELECOMUNICACOES, LDA | AO |
| 328155 | Blue Sky Satellite Communications CC - Blue Sky Satellite Communications CC | ZA |
| 328156 | Korbitec (PTY) LTD - Korbitec (PTY) LTD | ZA |
| 328157 | VirtualComms (Pty) Ltd - VirtualComms (Pty) Ltd | ZA |
| 328158 | EXCHANGE TELECOMMUNICATIONS LIMITED - EXCHANGE TELECOMMUNICATIONS LIMITED | NG |
| 328159 | ARC Informatique - ARC Informatique | SN |
| 328160 | Dotmac Technologies Limited - Dotmac Technologies Limited | NG |
| 328161 | PayCorp Group (Pty) Ltd - PayCorp Group (Pty) Ltd | ZA |
| 328162 | Icolo Ltd - Icolo Ltd | KE |
| 328163 | A 2 X (Pty) Ltd - A 2 X (Pty) Ltd | ZA |
| 328164 | PYROCA 3cc T/A Net Hog Internet Solutions - PYROCA 3cc T/A Net Hog Internet Solutions | ZA |
| 328165 | Banco de Investimento Rural, S.A - Banco de Investimento Rural, S.A | AO |
| 328167 | TWK Communications - TWK Communications | ZA |
| 328169 | Swazi Mobile Limited - Swazi Mobile Limited | SZ |
| 328170 | DataKeepers (Pty) Ltd - DataKeepers (Pty) Ltd | ZA |
| 328171 | TREFOIL NETWORKS LTD - TREFOIL NETWORKS LTD | NG |
| 328172 | Jasper Consultants Pty Ltd - Jasper Consultants Pty Ltd | ZA |
| 328173 | Weltel - Weltel | ZA |
| 328174 | HomeFind24 (Pty) Ltd t/a Property24 - HomeFind24 (Pty) Ltd t/a Property24 | ZA |
| 328175 | Xpress Payment Solutions Limited - Xpress Payment Solutions Limited | NG |
| 328176 | ITTX Telecoms (Pty) Ltd - ITTX Telecoms (Pty) Ltd | ZA |
| 328177 | University of Abuja - University of Abuja | NG |
| 328178 | The Computer Hut cc - The Computer Hut cc | ZA |
| 328179 | Singa Tel - Singa Tel | ZA |
| 328180 | Bank of Kigali Ltd - Bank of Kigali Ltd | RW |
| 328181 | Dapit Ventures (PTY) Ltd t/a GCSat Botswana - Dapit Ventures (PTY) Ltd t/a GCSat Botswana | BW |
